You will not be allowed to compare more than 4 products at a time
View comparesize guide
BLESSED
Size Guide
Designed for a premium relaxed fit. If you are between sizes, size down for a more fitted look or size up for a more oversized feel.
Fit Philosophy
Blessed pieces are made with a clean, modern silhouette focused on comfort, structure, and everyday luxury.
Model Reference
Model is 180 cm / 75 kg
Wearing Size M for a relaxed fit.
Hoodie / Sweatshirt
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 108 | 68 | 60 |
| M | 114 | 70 | 62 |
| L | 120 | 72 | 64 |
| XL | 126 | 74 | 66 |
T-Shirt
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 102 | 68 | 48 |
| M | 108 | 70 | 50 |
| L | 114 | 72 | 52 |
| XL | 120 | 74 | 54 |
Pants / Joggers
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 72–80 | 100 | 98 |
| M | 76–84 | 104 | 100 |
| L | 80–88 | 108 | 102 |
| XL | 84–92 | 112 | 104 |
How to Measure
Chest
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Hip
Measure around the widest part of your hips.
Length
Measure from the shoulder down to the bottom hem.